3 CCD Endoscopy Camera High Definition
₹1,290,000.00
Anesthesia machine - Portable
₹100,000.00
Anaesthesia vaporizer
Category: Anaesthesia Equipments
Emi Available
OUR EMI PLANS
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
We have EMI available on major Credit Cards. No Cost EMI offer of Hospital Store enables users to purchase *everything on EMI and experience easy shopping. *Minimum order placed should be Rs. 3000 across banks. **Applicable on EMI tenure for 3 and 6 months only, across all banks.
We accept COD Payment on this product
Pay Booking Amount Now : ₹81.08
Pay Balance on COD : ₹728.38 + Shipping
- — GST Invoice available
- — Mail / SMS notification
- — Easy Return and exchange
- — Multiple payment options
- — Best price
- – Credit/Debit Card Payment
- – Netbanking and UPI Payment
- – Easy EMI on selected products
- – NEFT or RTGS to Bank Account
Free Shipping
Upgrade your healthcare facility with our top-tier equipment– free shipping!
2-year warranty
Secure your investment with our extensive 2-year warranty on all products.
Description
| Driven Mode | Pneumatically driven, electronically controlled | |
| Display | 8” color touchscreen | |
| Ventilation Mode | Standard | VCV, VCV+SIGH,PCV,SIMV-VC+PS,MANUAL,STANDBY |
| PEEP | Built-in electronic valve | |
| Ventilation setting | Tidal Volume | 50-1500ml Optional: 20-1500ml |
| I:E ratio | 4:1-1:10 | |
| Frequency | 4-100 bpm | |
| Pause | 0-60% | |
| PEEP | OFF, 3-30 cmH2O | |
| Pinsp | 5-70 cmH2O (Pinsp+PEEP | |
| Tslop | 0-2 s | |
| Pressure support | 0-70 cmH2O | |
| Ventilation monitoring | MV, MVspn, VTi, VTe Ppeak, Pmean, Pplat, Pmin, PEEP F, Fspn FiO2 (Optional), ETCO2 (optional), FiCO2 (optional), SpO2 (optional) Rst, Cdyn |
|
| Waveform | P-T, F-T, V-T CO2-T (optional), SpO2 (optional) |
|
| Loop | P-V, F-V | |
| Alarm | MV, Paw, VTe, F, FiO2, Apnea Optional: ETCO2, FICO2, PR, SPO2 Mains failure, Battery low, Battery discharged, O2 supply failure, Circuit occlusion Alarm log |
|
| System | Barometric pressure display, altitude compensation. Gas supply pressure display Run time display Sigh interval time setting, trigger setting (flow/pressure), SpO2 ON/OFF, ETCO2 ON/OFF, Date & time Calibration |
|
| Communication port | Cal. Port, RS232, VGA | |
| Battery backup | 90 munites |
Reviews (0)
Be the first to review “Anaesthesia vaporizer” Cancel reply
Related products







Reviews
There are no reviews yet.