FESS Instrument
Category: ENT EQUIPMENTS
Emi Available
OUR EMI PLANS
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
Tenure | EMI | Total |
---|---|---|
3 | ₹182.39 (15.00%) | ₹457.18 |
6 | ₹92.90(15.00%) | ₹557.38 |
9 | ₹63.08(15.00%) | ₹567.70 |
12 | ₹63.08(15.00%) | ₹578.14 |
18 | ₹33.30(15.00%) | ₹599.40 |
24 | ₹25.88(15.00%) | ₹621.15 |
We have EMI available on major Credit Cards. No Cost EMI offer of Hospital Store enables users to purchase *everything on EMI and experience easy shopping. *Minimum order placed should be Rs. 3000 across banks. **Applicable on EMI tenure for 3 and 6 months only, across all banks.
We accept COD Payment on this product
Pay Booking Amount Now : ₹81.08
Pay Balance on COD : ₹728.38 + Shipping
- — GST Invoice available
- — Mail / SMS notification
- — Easy Return and exchange
- — Multiple payment options
- — Best price
- – Credit/Debit Card Payment
- – Netbanking and UPI Payment
- – Easy EMI on selected products
- – NEFT or RTGS to Bank Account
Free Shipping
Upgrade your healthcare facility with our top-tier equipment– free shipping!
2-year warranty
Secure your investment with our extensive 2-year warranty on all products.
Description
- B2117 – FREER Elevator one
- B2118 – Sickle Knife one
- B2100 – Blakeslley, straight one
- B2102 – Blakeslley, 45 deg one
- B2099 – Backbiter one
- B2112 – Curette, with hole one
- B2113 – Curette, with hole one
Reviews (0)
Be the first to review “FESS Instrument” Cancel reply
Reviews
There are no reviews yet.