NIBP+SP02 Monitor
Emi Available
OUR EMI PLANS
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
| Tenure | EMI | Total |
|---|---|---|
| 3 | ₹182.39 (15.00%) | ₹457.18 |
| 6 | ₹92.90(15.00%) | ₹557.38 |
| 9 | ₹63.08(15.00%) | ₹567.70 |
| 12 | ₹63.08(15.00%) | ₹578.14 |
| 18 | ₹33.30(15.00%) | ₹599.40 |
| 24 | ₹25.88(15.00%) | ₹621.15 |
We have EMI available on major Credit Cards. No Cost EMI offer of Hospital Store enables users to purchase *everything on EMI and experience easy shopping. *Minimum order placed should be Rs. 3000 across banks. **Applicable on EMI tenure for 3 and 6 months only, across all banks.
We accept COD Payment on this product
Pay Booking Amount Now : ₹81.08
Pay Balance on COD : ₹728.38 + Shipping
- — GST Invoice available
- — Mail / SMS notification
- — Easy Return and exchange
- — Multiple payment options
- — Best price
- – Credit/Debit Card Payment
- – Netbanking and UPI Payment
- – Easy EMI on selected products
- – NEFT or RTGS to Bank Account
Free Shipping
Upgrade your healthcare facility with our top-tier equipment– free shipping!
2-year warranty
Secure your investment with our extensive 2-year warranty on all products.
Feature:
¨        Suitable for adult, pediatric and neonatal patient
¨        Standard parameters: NIBP, Pulse Rate and SpO2
¨        Built-in memory, store up to 100 hours of tabular of patient data and 1000 Pieces of NIBP record
¨        High brightness cold cathode fluorescent backlight LCD display
¨        Advanced digital processing technology providing accurate measurement during low perfusion and movement situation
¨        Adjustable audible and visual alarms
¨        Built-in large capacity rechargeable lithium battery support up to 10 hours working-time
Standard Configuration:
¨        Main unit
¨        Adult SpO2 probe
¨        Adult NIBP cuff
¨        AC Power charger
¨        User’s manual
Optional Configuration:
¨        Pediatric / Neonatal accessories: reusable  NIBP cuff & SpO2 probe; disposable NIBP cuff & SpO2 probe
Related products







Reviews
There are no reviews yet.